| Country of Origin | Made in India |
| Temperature Range | 2 TO 50 DEGREE |
| Re-Dose Option | YES |
| Performance Analysis | HIGH |
| Accuracy | 99% |
| Fast Test Time | 5SECOND |
| Display | LCD |
| Dimensions | 24X12X43 |
| Blood Sample Size | 2MICRO LITER |
| Altitude Independence | 40 |
| Humidity Range | 80 |
| Hematocrit Range | 10 |
| Measuring Principle | ELECTRONIC |
| Measurement Range | 1.1-33.3 mmol/L |
| Sample Volume | 0.5 ul |
| Weight | 100GM |
| Strips Expiration | 12MONTH |
| Serial No. | 1234 |
| Sample Type | WHOLE BLOOD |
| Safety Class | YES |
| Power Supply | 3 VOLT |
| Operating Temperature | 8-50 |
| Model Name/Number | ON CAL PLUES |
| Memory Capacity | 1000 |
| Measuring Time | 5 SEC |
| Measuring Interval | ON |
| Battery Life | TWOELLY MONTH |
| Interface | ON |
| Electromagnetic Compatibility | YES |
| Color | BLUE |
| Feature | EXCELLENT |
| Box Contents | 04 |
| Blood Volume | MICRO VOIUME |
| Blood Sugar Testing Service Required | YES |
| Brand | On call plus |
| Type | 1 meter,25 lancet,pricking pen,10 STRIP |
| Data Transfer | USB |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
| Averages | 7 Days |
| Storage | 250 |
| Result Time | 5 sec |
| Usage/Application | Personal |
| Features | BEST |

Price:
Price 550 INR / Piece
Minimum Order Quantity : 100 Pieces
Properties : Portable
Application : Commercial
Suitable For : Testing
Use : Hospitals
Price 19000 INR / Piece
Minimum Order Quantity : 10 Pieces
Properties : Portable
Application : Commercial
Suitable For : Testing
Use : Hospital